MANCOZEB % 64
+
METALAXYL % 4
WETTABLE POWDER ( 68 WP ) FUNGICIDE
APPLICATIONS AND USAGE
| PLANTS | DISEASES | DOSAGE |
| Vine ( Grapes ) | Plasmopara Viticola | 250 g / 100 liter water |
| Tomatoes | Phytophthora Infestans | 250 g / 100 liter water |
| Melon | Pseudoperonospora Cubensis | 250 g / 100 liter water |
| Watermelon | Pseudoperonospora Cubensis | 250 g / 100 liter water |
| Pumpkin | Pseudoperonospora Cubensis | 250 g / 100 liter water |
| Cucumbers | Pseudoperonospora Cubensis | 250 g / 100 liter water |
| Potatoes | Phytophthora Infestans | 250 g / 100 liter water |
| Onions | Peronospora Destructor | 250 g / 100 liter water |
|
CHEMICAL FERTILIZER FORMULATIONS ENCYCLOPEDIA
|






