2,4 – D EHE 452,24 GRAMS / LITER
+
FLORASULAM 6,25 GRAMS / LITER
APPLICATIONS AND USAGE
| PLANTS | WEEDS | DOSAGE |
| Wheat – Barley | Vicia Narbonensis | 50 ml / decares |
| Wheat – Barley | Galium Tricornutum | 60 ml / decares |
| Wheat – Barley | Descurainia Sophia | 50 ml / decares |
| Wheat – Barley | Centaurea Depressa | 70 ml / decares |
| Wheat – Barley | Wiedemannia Orientalis | 70 ml / decares |
| Wheat – Barley | Boreava Orientalis | 50 ml / decares |
| Wheat – Barley | Cardaria Draba | 50 ml / decares |
| Wheat – Barley | Neslia Apiculata | 50 ml / decares |
| Wheat – Barley | Carduus Pycnocephalus | 60 ml / decares |
| Wheat – Barley | Anthemis Fumariifolia | 50 ml / decares |
| Wheat – Barley | Silybum Marianum | 70 ml / decares |
| Corn | Aristolochia Clematitis | 70 ml / decares |
| Corn | Chenopodium Album | 70 ml / decares |
| Corn | Xanthium Strumarium | 70 ml / decares |
| Corn | Abutilon Theophrastii | 70 ml / decares |
| Corn | Amaranthus Retroflexus | 70 ml / decares |
| Corn | Convolvulus Arvensis | 80 ml / decares |
| Corn | Solanum Nigrum | 70 ml / decares |
| Corn | Chenopodium Vulvaria | 70 ml / decares |
| Corn | Acroptilon Repens | 70 ml / decares |
| Corn | Galium Aparine | 70 ml / decares |
| Corn | Ipomea Stolonifera | 70 ml / decares |
👁️ Görüntülenme: 2

