CHLOROTHALONIL % 75
WETTABLE POWDER ( 75 WP ) FUNGICIDE
APPLICATIONS AND USAGE
| PLANTS | DISEASES | DOSAGE |
| Pears | Venturia Pirina | 200 g / 100 liter water |
| Tomatoes | Phytophthora Infestans | 150 g / 100 liter water |
| Apples | Venturia Inaequalis | 150 g / 100 liter water |
| Cucumbers | Pseudoperonospora Cubensis | 200 g / decares |
| Chickpea | Ascochyta Rabiei | 200 g / 100 liter water |
| Sugarbeets | Cercospora Beticola | 200 g / decares |
| Peanuts | Aspergillus Niger | 500 g / 100 Kg seed |
|
CHEMICAL FERTILIZER FORMULATIONS ENCYCLOPEDIA
|






