BOSCALID % 25.2 + PYRACLOSTROBIN % 12.8
WETTABLE GRANULE ( 60 WG ) FUNGICIDE
APPLICATIONS AND USAGE
| PLANTS | DISEASES | DOSAGE |
| Pistachios | Pseudocercospora Pistacina | 50 g / 100 liter water |
| Pears | Venturia Pirina | 30 g / 100 liter water |
| Quince | Sclerotinia Linhartiana | 50 g / 100 liter water |
| Apples | Venturia Inaequalis | 30 g / 100 liter water |
| Apples | Podosphaera Leucotricha | 40 g / 100 liter water |
| Pomegranate | Alternaria Alternata | 50 g / 100 liter water |
|
CHEMICAL FERTILIZER FORMULATIONS ENCYCLOPEDIA
|






